Property Attributes
- MLS#IR1065146
- TypeSingle Family
- Listing Status Active
- CountyWELD
- CityGreeley
- NeighborhoodFox Run Sub 3rd FG
- Zip80634
- StyleContemporary
- Year Built2015
- Taxes$ 2588
- Price$ 515,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage3070
- Lot Size0.14 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Seller will pay$10,000.00 to buyer closing costs. Basement is partially finished-was used for in home business.Seller will include furniture .See broker and she will copy the text received from seller on these items
| Elementary School | Middle School | High School |
|---|---|---|
| Monfort Elementary School | Heath Middle School | Greeley Central High School |
| Price History | |
|---|---|
| 7/27/2026 | Listed $515,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Internet Access (Wired),Natural Gas Available |
| Possession | Closing/DOD |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Oven,Refrigerator,Self Cleaning Oven,Washer |
| Zoning | RES |
| HOA Fee | 41.33 |
| Garage Spaces | 2 |
| Association Fee Includes | Reserves |
| Architectural Style | Contemporary |
| Security Features | Fire Alarm,Smoke Detector(s) |
| Construction Materials | Block,Brick,Stone,Frame |
| Exclusions | Garage items,Mineral Rights Excluded |
| Year Built | 2015 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Individual |
| Assoc Fee Paid Per | Monthly |
| County | Weld |
| Property Type | Residential |
| Association Amenities | Park |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Fox Run Sub 3rd FG |
| Possible Use | Residential |
| Full Baths | 2 |
| Status | Active |
| Directions | See Your map |
| High School | Greeley Central |
| City | Greeley |
| Association Name | Fox Run Community |
| High School District | Greeley 6 |
| Lot Size Square Feet | 6000 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Monfort |
| Tax Annual Amount | 2588 |
| Middle/Junior High School | Heath |
| Concessions | No |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Greeley 6 |
Interior Features
| Interior Amenities | Kitchen Island,Open Floorplan,Pantry,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Full,Unfinished |
| Flooring | Tile |
| Basement (Y/N) | Yes |
| Window Features | Window Coverings |
| Above Grade Finished Area | 1535 |
| Laundry Features | In Unit |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Gas Grill |
|---|---|
| Fencing | Fenced |
| Parking Features | Oversized |
| Lot Features | Sprinklers In Front |
| Water Source | Public |
| Total Parking | 2 |
| Building Area Total | 3070 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Paved |
| Road Frontage Type | Public |
| Other Equipment | Satellite Dish |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 80634
In The Neighborhood
Greeley
$ 490,000
- Type
- Single Family
- Size
- 4,333 SqFt
- Rooms
- 4 Beds + 3 Baths
Coldwell Banker Realty-NOCO #IR1069116
Greeley
$ 720,000
- Type
- Single Family
- Size
- 3,395 SqFt
- Rooms
- 4 Beds + 3.5 Baths
Pro Realty Inc #IR1068089
Greeley
$ 520,000
- Type
- Single Family
- Size
- 2,728 SqFt
- Rooms
- 3 Beds + 2.5 Baths
RF Homes #IR1066610
The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by elevateMLS.